Sort by Categories
| Sunday Oct 28th | Monday Oct 29th | Tuesday Oct 30th | Wednesday Oct 31st | Thursday Nov 1st | Friday Nov 2nd | Saturday Nov 3rd | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm |
12:00 pm Yoga
Location |
||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm |
4:15 pm Jazzercise - Free for TCL Students
Location 4:15 pm Yoga
Location |
||||||
| 5:00 pm | |||||||
| 6:00 pm |
6:00 pm Slide Line Dancing
Location |
6:00 pm Zumba
Location |
6:00 pm Step Line Dance
Location |
6:00 pm Step Line Dance
Location |
6:00 pm Step Line Dance
Location |
||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |
