Estimated Expenses for Full-Time Students
ESTIMATED EXPENSES FOR ACADEMIC YEAR | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | % CHANGE 2021–2022 TO 2022-2023 |
---|---|---|---|---|---|
TUITION AND FEES | |||||
In-district | 4852 | 5140 | 5140 | 5476 | 0.0654 |
In-state | 5452 | 5740 | 5740 | 6076 | 0.0585 |
Out-of-state | 10396 | 11020 | 11020 | 11020 | 0 |
Books and supplies | 1240 | 1240 | 1240 | 1240 | 0 |
LIVING ARRANGEMENT | |||||
Off campus | |||||
Room and board | 6000 | 6600 | 6600 | 6800 | 0.0303 |
Other | 4870 | 4870 | 4870 | 4870 | 0 |
Off campus with family | |||||
Other | 4870 | 4870 | 4870 | 4870 | 0 |
TOTAL EXPENSES | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % CHANGE 2021-2022 TO 2022-2023 |
IN-DISTRICT | |||||
Off campus | 16962 | 17850 | 17850 | 18386 | 0.03 |
Off campus with family | 10962 | 11250 | 11250 | 11586 | 0.0299 |
IN-STATE | |||||
Off campus | 17562 | 18450 | 18450 | 18986 | 0.0291 |
Off campus with family | 11562 | 11850 | 11850 | 12186 | 0.0284 |
Out-of-state | |||||
Off campus | 22506 | 23730 | 23730 | 23930 | 0.0084 |
Off campus with family | 16506 | 17130 | 17130 | 17130 | 0 |
*Charges for full academic year |