Spring 2025
Spring Primary | Spring I mini (1st 7 Wk) | Spring III (10 Wk) | Spring II mini (2nd 7 Wk) | |
---|---|---|---|---|
Registration Opens | Oct. 13, 2024 | Oct. 13, 2024 | Oct. 13, 2024 | Oct. 13, 2024 |
Priority Financial Aid Processing Deadline for FAFSA Submission | Nov. 1, 2024 | Nov. 1, 2024 | Nov. 1, 2024 | Nov. 1, 2024 |
Priority Financial Aid Processing Deadline for File Completion | Nov. 15, 2024 | Nov. 15, 2024 | Nov. 15, 2024 | Nov. 15, 2024 |
Student Loan Priority Application Deadline | Nov. 15, 2024 | Nov. 15, 2024 | Nov. 15, 2024 | Nov. 15, 2024 |
Tuition Payment Deadline | Jan. 3 | Jan. 3 | Feb. 6 | Feb. 25 |
Last Day of Early registration | Jan. 3 | Jan. 3 | Feb. 6 | Feb. 25 |
Late Registration | Jan. 7–10 | Jan. 7–10 | Feb. 10–14 | Feb. 27–Mar. 4 |
Classes Begin | Jan. 13 | Jan. 13 | Feb. 17 | Mar. 5 |
Section Add/Drop | Jan. 13–17 | Jan. 13–14 | Feb. 17–19 | Mar. 5–6 |
Martin Luther King Jr. Day — College Closed, Mon., Jan. 20 | ||||
Spring Graduation Application Deadline — Mar. 3 | ||||
Spring Break — No Classes, Mon., Mar. 10–Fri., Mar. 14 | ||||
Classes End | Apr. 30 | Mar. 3 | Apr. 30 | Apr. 30 |
Final Exams | May 1, 2 & 5 | Mar. 3 | May 1,2 & 5 | May 1, 2 & 5 |
Graduation — Fri., May 9 |
Summer 2025
Summer Clinical (10 wk)* | Summer Primary (8 wk) | |
---|---|---|
Registration Opens | Oct. 14, 2024 | Oct. 14, 2024 |
Priority Financial Aid Processing Deadline for FAFSA Submission and File Completion | Apr. 1, 2025 | Apr. 1, 2025 |
Priority Financial Aid Processing Deadline for Student Loan Request | Apr. 15 | Apr. 15 |
Senior Citizen Registration | May 6–8 | May 20–22 |
Last Day of Registration | May 8 | May 22 |
Late Registration | May 12–16 | May 26–30 |
Tuition Payment Deadline | May 8 | May 22 |
Drop for Non-Payment | May 9 | May 23 |
Classes Begin | May 19 | June 2 |
Add/Drop | May 19–23 | June 2–5 |
Memorial Day — College Closed, Mon., May 26 | ||
Summer Graduation Application Deadline — Jul. 3 | ||
Independence Day Holiday — College Closed, Fri., Jul. 4 | ||
Classes End | Jul. 24 | Jul. 24 |
Final Exams | Jul. 25–28 | Jul. 25–28 |
Fall 2025
Fall Primary | Fall I Mini (1st 7 Wk) | Fall III (10 Wk) | Fall II Mini (2nd 7 Wk) | |
---|---|---|---|---|
Registration Opens | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 1 |
Priority Financial Aid Processing Deadline for FAFSA Submission | Jul. 15 | Jul. 15 | Jul. 15 | Jul. 15 |
Priority Financial Aid Processing Deadline for File Completion | Jul. 31 | Jul. 31 | Jul. 31 | Jul. 31 |
Student Loan Priority Application Deadline | Jul. 31 | Jul. 31 | Jul. 31 | Jul. 31 |
Tuition Payment Deadline | Aug. 7 | Aug. 7 | Sep. 8 | Oct. 2 |
Last Day of Early Registration | Aug. 7 | Aug. 7 | Sep. 18 | Oct. 2 |
Late Registration | Aug. 11–14 | Aug. 11–14 | Sep. 22–25 | Oct. 6–9 |
Classes Begin | Aug. 18 | Aug. 18 | Sep. 29 | Oct. 13 |
Section Add/Drop | Aug. 18–24 | Aug. 18–19 | Sep. 29–Oct. 1 | Oct. 13–14 |
Labor Day — College Closed, Mon., Sep. 1 | ||||
Fall Graduation Application Deadline — Sep. 29 | ||||
Fall Break — No Classes: Thurs., Oct. 9–Friday, Oct. 10 | ||||
Thanksgiving — No Classes: Wed., Nov. 26–Fri., Nov. 28; College Closed: Thurs., Nov. 27–Fri., Nov. 28 | ||||
Classes End | Dec. 5 | Oct. 8 | Dec. 5 | Dec. 5 |
Final Exams | Dec. 8–12 | Oct. 8 | Dec. 8–12 | Dec. 8–12 |
Winter Break — College Closed, Mon., Dec. 22, 2024–Thurs., Jan. 1, 2026 |
Spring 2026
Spring Primary | Spring I mini (1st 7 Wk) | Spring III (10 Wk) | Spring II mini (2nd 7 Wk) | |
---|---|---|---|---|
Registration Opens | Oct. 20, 2025 | Oct. 20, 2025 | Oct. 20, 2025 | Oct. 20, 2025 |
Priority Financial Aid Processing Deadline for FAFSA Submission | Nov. 1, 2025 | Nov. 1, 2025 | Nov. 1, 2026 | Nov. 1, 2025 |
Priority Financial Aid Processing Deadline for File Completion | Nov. 15, 2025 | Nov. 15, 2025 | Nov. 15, 2025 | Nov. 15, 2025 |
Student Loan Priority Application Deadline | Nov. 15, 2025 | Nov. 15, 2025 | Nov. 15, 2025 | Nov. 15, 2025 |
Tuition Payment Deadline | Dec. 31, 2025 | Dec. 31, 2025 | Feb. 5 | Feb. 24 |
Last Day of Early registration | Dec. 31, 2025 | Dec. 31, 2025 | Feb. 5 | Feb. 24 |
Late Registration | Jan. 5–8 | Jan. 5–8 | Feb. 9–12 | Feb. 26–Mar. 3 |
Classes Begin | Jan. 12 | Jan. 12 | Feb. 16 | Mar. 5 |
Section Add/Drop | Jan. 13–17 | Jan. 13–14 | Feb. 17–19 | Mar. 5–6 |
Martin Luther King Jr. Day — College Closed, Mon., Jan. 19 | ||||
Spring Graduation Application Deadline — Mar. 2 | ||||
Spring Break — No Classes, Mon., Mar. 16–Fri., Mar. 20 | ||||
Classes End | Apr. 30 | Mar. 3 | Apr. 30 | Apr. 30 |
Final Exams | May 1, 4–5 | Mar. 3 | May 1, 4–5 | May 1, 4–5 |
Graduation — Fri., May 8 |
Summer 2026
Summer Clinical (10 wk)* | Summer Primary (8 wk) | |
---|---|---|
Registration Opens | Oct. 20, 2025 | Oct. 20, 2025 |
Last Day of Registration | May 7 | May 20 |
Tuition Payment Deadline | May 7 | May 20 |
Drop for Non-Payment | May 11 | May 21 |
Classes Begin | May 18 | Jun. 1 |
Add/Drop | May 18–20 | Jun. 1–3 |
Memorial Day — College Closed, Mon., May 25 | ||
Summer Graduation Application Deadline — Jul. 5 | ||
Classes End | Jul. 23 | Jul. 23 |
Final Exams | Jul. 27–28 | Jul. 27–28 |