Fall 2023
Fall Primary | Fall I Mini (1st 7 Wk) | Fall III (10 Wk) | Fall II Mini (2nd 7 Wk) | |
---|---|---|---|---|
Registration Opens | Mar. 27 | Mar. 27 | Mar. 27 | Mar. 27 |
Priority Financial Aid Processing Deadline for FAFSA Submission | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 1 |
Priority Financial Aid Processing Deadline for File Completion | Apr. 15 | Apr. 15 | Apr. 15 | Apr. 15 |
Priority Financial Aid Processing Deadline for Student Loan Request | Apr. 15 | Apr. 15 | Apr. 15 | Apr. 15 |
Senior Citizen Registration | Aug. 9–14 | Aug. 9–14 | Sep. 19–21 | Oct. 5–9 |
Last Day to Register | Aug. 14 | Aug. 14 | Sep. 21 | Oct. 9 |
Tuition Payment Deadline | Aug. 14 | Aug. 14 | Sep. 21 | Oct. 9 |
Classes Begin | Aug. 16 | Aug. 16 | Sep. 25 | Oct. 11 |
Section Swap and Drop | Aug. 16–22 | Aug. 16–17 | Sep. 25–27 | Oct. 11–12 |
Labor Day — College Closed, Mon., Sep. 4 | ||||
Fall Graduation Application Deadline — Oct. 2 | ||||
Thanksgiving — No Classes, Wed., Nov. 22; College Closed, Thurs., Nov. 23–Fri., Nov. 24 | ||||
Classes End | Dec. 6 | Oct. 10 | Dec. 6 | Dec. 6 |
Final Exams | Dec. 7–11 | Oct. 10 | Dec. 7–11 | Dec. 7–11 |
Winter Break — College Closed, Dec. 19, 2023–Jan. 1, 2024 |
Spring 2024
Spring Primary | Spring I Mini (1st 7 Wk) | Spring III (10 Wk) | Spring II Mini (2nd 7 Wk) | |
---|---|---|---|---|
Registration Opens | Oct. 9, 2023 | Oct. 9, 2023 | Oct. 9, 2023 | Oct. 9, 2023 |
Priority Financial Aid Processing Deadline for FAFSA Submission | Nov. 1, 2023 | Nov. 1, 2023 | Nov. 1, 2023 | Nov. 1, 2023 |
Priority Financial Aid Processing Deadline for File Completion | Nov. 15, 2023 | Nov. 15, 2023 | Nov. 15, 2023 | Nov. 15, 2023 |
Priority Financial Aid Processing Deadline for Student Loan Request | Nov. 15, 2023 | Nov. 15, 2023 | Nov. 15, 2023 | Nov. 15, 2023 |
Senior Citizen Registration | Jan. 2–4 | Jan. 2–4 | Feb. 8, 9, 12 | Feb. 27–29 |
Last Day to Register | Jan. 4 | Jan. 4 | Feb. 12 | Feb. 29 |
Tuition Payment Deadline | Jan. 4 | Jan. 4 | Feb. 12 | Feb. 29 |
Classes Begin | Jan. 8 | Jan. 8 | Feb. 14 | Mar. 4 |
Section Swap and Drop | Jan. 8–12 | Jan. 8–9 | Feb. 14–16 | Mar. 4–5 |
Martin Luther King Jr. Day — College Closed, Mon., Jan. 15 | ||||
Spring Graduation Application Deadline — Mar. 1 | ||||
Spring Break — No Classes, Mon., Mar. 11–Fri., Mar. 15 | ||||
Classes End | Apr. 30 | Mar. 1 | Apr. 30 | Apr. 30 |
Final Exams | May 1–3 | Mar. 1 | May 1–3 | May 1–3 |
Graduation — Fri., May 10 |
Summer 2024
Summer Clinical (10 wk) | Summer Primary (8 wk) | Summer II (6 wk) | |
---|---|---|---|
Registration Opens | Mar. 25 | Mar. 25 | Mar. 25 |
Priority Financial Aid Processing Deadline for FAFSA Submission and File Completion | Apr. 1 | Apr. 1 | Apr. 1 |
Priority Financial Aid Processing Deadline for Student Loan Request | Apr. 15 | Apr. 15 | Apr. 15 |
Senior Citizen Registration | May 6–9 | May 6—9 | Jun. 3–6 |
Last Day to Register | May 9 | May 9 | Jun. 6 |
Tuition Payment Deadline | May 9 | May 9 | Jun. 6 |
Classes Begin | May 13 | May 28 | Jun. 10 |
Section Swap and Drop | May 13–15 | May 28–30 | Jun. 10–11 |
Memorial Day — College Closed, Mon., May 27 | |||
Summer Graduation Application Deadline — Jul. 3 | |||
Independence Day Holiday — College Closed, Thurs., Jul. 4 | |||
Classes End | Jul. 23 | Jun. 23 | Jul. 23 |
Final Exams | Jul. 24 | Jun. 24 | Jul. 24 |