Higher education. Lower tuition.
SU 2025 Tuition Payment Deadlines
Summer Clinicals/Labs* (10 week) | Summer Primary (8 week) |
---|---|
May 8, 2025 | May 22, 2025 |
* Health Sciences Labs and Clinicals, Culinary and Cosmetology Labs
FA 2025 Tuition Payment Deadlines
Fall Primary | Fall I mini (1st 7 week) | Fall III (10 week) | Fall II mini (2nd 7 week) |
---|---|---|---|
Aug. 7, 2025 | Aug. 7, 2025 | Sep. 18, 2025 | Oct. 2, 2025 |
SP 2026 Tuition Payment Deadlines
Spring Primary | Spring I mini (1st 7 week) | Spring III (10 week) | Spring II mini (2nd 7 week) |
---|---|---|---|
Dec. 31, 2025 | Dec. 31, 2025 | Feb. 5, 2026 | Feb. 24, 2026 |
Tuition & Fees for SU 2025 (In-State Service Area)
Hours | Tuition | Student Fee | Technology Fee | TCL Course Ready Fee | Total |
---|---|---|---|---|---|
1 | $222 | $100 | $50 | $22 | $394 |
2 | $444 | $100 | $50 | $44 | $638 |
3 | $666 | $100 | $50 | $66 | $882 |
4 | $888 | $100 | $50 | $88 | $1,126 |
5 | $1,110 | $100 | $50 | $110 | $1,370 |
6 | $1,332 | $100 | $50 | $132 | $1,614 |
7 | $1,554 | $100 | $50 | $154 | $1,858 |
8 | $1,776 | $100 | $50 | $176 | $2,102 |
9 | $1,998 | $100 | $50 | $198 | $2,346 |
10 | $2,220 | $100 | $50 | $220 | $2,590 |
11 | $2,442 | $100 | $50 | $242 | $2,834 |
12 | $2,664 | $100 | $50 | $264 | $3,078 |
13 | $2,886 | $100 | $50 | $286 | $3,322 |
14 | $3,108 | $100 | $50 | $308 | $3,566 |
15 | $3,330 | $100 | $50 | $330 | $3,810 |
16 | $3,552 | $100 | $50 | $352 | $4,054 |
17 | $3,774 | $100 | $50 | $374 | $4,298 |
18 | $3,996 | $100 | $50 | $396 | $4,542 |
Tuition & Fees for SU 2025 (In-State Non-Service Area)
Hours | Tuition | Student Fee | Technology Fee | TCL Course Ready Fee | Total |
---|---|---|---|---|---|
1 | $247 | $100 | $50 | $22 | $419 |
2 | $494 | $100 | $50 | $44 | $688 |
3 | $741 | $100 | $50 | $66 | $957 |
4 | $988 | $100 | $50 | $88 | $1,226 |
5 | $1,235 | $100 | $50 | $110 | $1,495 |
6 | $1,482 | $100 | $50 | $132 | $1,764 |
7 | $1,729 | $100 | $50 | $154 | $2,033 |
8 | $1,976 | $100 | $50 | $176 | $2,302 |
9 | $2,223 | $100 | $50 | $198 | $2,571 |
10 | $2,470 | $100 | $50 | $220 | $2,840 |
11 | $2,717 | $100 | $50 | $242 | $3,109 |
12 | $2,964 | $100 | $50 | $264 | $3,378 |
13 | $3,211 | $100 | $50 | $286 | $3,647 |
14 | $3,458 | $100 | $50 | $308 | $3,916 |
15 | $3,705 | $100 | $50 | $330 | $4,185 |
16 | $3,952 | $100 | $50 | $352 | $4,454 |
17 | $4,199 | $100 | $50 | $374 | $4,723 |
18 | $4,446 | $100 | $50 | $396 | $4,992 |
Tuition & Fees for SU 2025 (Non-Resident)
Hours | Tuition | Student Fee | Technology Fee | TCL Course Ready Fee | Total |
---|---|---|---|---|---|
1 | $462 | $100 | $50 | $22 | $634 |
2 | $924 | $100 | $50 | $44 | $1,118 |
3 | $1,386 | $100 | $50 | $66 | $1,602 |
4 | $1,848 | $100 | $50 | $88 | $2,086 |
5 | $2,310 | $100 | $50 | $110 | $2,570 |
6 | $2,772 | $100 | $50 | $132 | $3,054 |
7 | $3,234 | $100 | $50 | $154 | $3,538 |
8 | $3,696 | $100 | $50 | $176 | $4,022 |
9 | $4,158 | $100 | $50 | $198 | $4,506 |
10 | $4,620 | $100 | $50 | $220 | $4,990 |
11 | $5,082 | $100 | $50 | $242 | $5,474 |
12 | $5,544 | $100 | $50 | $264 | $5,958 |
13 | $6,006 | $100 | $50 | $286 | $6,442 |
14 | $6,468 | $100 | $50 | $308 | $6,926 |
15 | $6,930 | $100 | $50 | $330 | $7,410 |
16 | $7,392 | $100 | $50 | $352 | $7,894 |
17 | $7,854 | $100 | $50 | $374 | $8,378 |
18 | $8,316 | $100 | $50 | $396 | $8,862 |
Tuition & Fees for FA 2025, SP 2026 & SU 2026 (In-State Service Area)
Hours | Tuition | Student Fee | Technology Fee* | TCL Course Ready Fee | Total |
---|---|---|---|---|---|
1 | $228 | $100 | $50 | $22 | $400 |
2 | $456 | $100 | $50 | $44 | $650 |
3 | $684 | $100 | $50 | $66 | $900 |
4 | $912 | $100 | $50 | $88 | $1150 |
5 | $1140 | $100 | $50 | $110 | $1400 |
6 | $1368 | $100 | $50 | $132 | $1650 |
7 | $1596 | $100 | $50 | $154 | $1900 |
8 | $1824 | $100 | $50 | $176 | $2150 |
9 | $2052 | $100 | $50 | $198 | $2400 |
10 | $2280 | $100 | $50 | $220 | $2650 |
11 | $2508 | $100 | $50 | $242 | $2900 |
12 | $2736 | $100 | $50 | $264 | $3150 |
13 | $2964 | $100 | $50 | $286 | $3400 |
14 | $3192 | $100 | $50 | $308 | $3650 |
15 | $3420 | $100 | $50 | $330 | $3900 |
16 | $3648 | $100 | $50 | $352 | $4150 |
17 | $3876 | $100 | $50 | $374 | $4400 |
18 | $4104 | $100 | $50 | $396 | $4650 |
Depending on which type of courses are taken, a $15.00 General or $20.00 Tech fee are added to each credit hour (not included in totals above).
*Tuition, fees and dates/deadlines are subject to change.
Tuition & Fees for FA 2025, SP 2026 & SU 2026 (In-State Non-Service Area)
Hours | Tuition | Student Fee | Technology Fee* | TCL Course Ready Fee | Total |
---|---|---|---|---|---|
1 | $253 | $100 | $50 | $22 | $425 |
2 | $506 | $100 | $50 | $44 | $700 |
3 | $759 | $100 | $50 | $66 | $975 |
4 | $1012 | $100 | $50 | $88 | $1250 |
5 | $1265 | $100 | $50 | $110 | $1525 |
6 | $1518 | $100 | $50 | $132 | $1800 |
7 | $1771 | $100 | $50 | $154 | $2075 |
8 | $2024 | $100 | $50 | $176 | $2350 |
9 | $2277 | $100 | $50 | $198 | $2625 |
10 | $2530 | $100 | $50 | $220 | $2900 |
11 | $2783 | $100 | $50 | $242 | $3175 |
12 | $3036 | $100 | $50 | $264 | $3450 |
13 | $3289 | $100 | $50 | $286 | $3725 |
14 | $3542 | $100 | $50 | $308 | $4000 |
15 | $3795 | $100 | $50 | $330 | $4275 |
16 | $4048 | $100 | $50 | $352 | $4550 |
17 | $4301 | $100 | $50 | $374 | $4825 |
18 | $4554 | $100 | $50 | $396 | $5100 |
Depending on which type of courses are taken, a $15.00 General or $20.00 Tech fee are added to each credit hour (not included in totals above).
*Tuition, fees and dates/deadlines are subject to change.
Tuition & Fees for FA 2025, SP 2026 & SU 2026 (Non-Resident)
Hours | Tuition | Student Fee | Technology Fee* | TCL Course Ready Fee | Total |
---|---|---|---|---|---|
1 | $474 | $100 | $50 | $22 | $646 |
2 | $948 | $100 | $50 | $44 | $1142 |
3 | $1422 | $100 | $50 | $66 | $1638 |
4 | $1896 | $100 | $50 | $88 | $2134 |
5 | $2370 | $100 | $50 | $110 | $2630 |
6 | $2844 | $100 | $50 | $132 | $3126 |
7 | $3318 | $100 | $50 | $154 | $3622 |
8 | $3792 | $100 | $50 | $176 | $4118 |
9 | $4266 | $100 | $50 | $198 | $4614 |
10 | $4740 | $100 | $50 | $220 | $5110 |
11 | $5214 | $100 | $50 | $242 | $5606 |
12 | $5688 | $100 | $50 | $264 | $6102 |
13 | $6162 | $100 | $50 | $286 | $6598 |
14 | $6636 | $100 | $50 | $308 | $7094 |
15 | $7110 | $100 | $50 | $330 | $7590 |
16 | $7584 | $100 | $50 | $352 | $8086 |
17 | $8058 | $100 | $50 | $374 | $8582 |
18 | $8532 | $100 | $50 | $396 | $9078 |
Depending on which type of courses are taken, a $15.00 General or $20.00 Tech fee are added to each credit hour (not included in totals above).
*Tuition, fees and dates/deadlines are subject to change.
Service Area
- In-state service area: Beaufort, Colleton, Hampton, and Jasper counties.
- In-state non-service area: All other S.C. counties, plus Chatham and Effingham counties in Georgia.
- Non Resident: All areas outside S.C.
If you are a current student that needs to request a change of residency status, please refer to the Change of Residency Status Form and submit all required documents to Admissions.
Fees for SU 2025, FA 2025, SP 2026 & SU 2026
(Effective March 2024)
Student Fee
A non-refundable student fee of $100 per semester is charged to each student.
Technology Fee
A non-refundable technology fee of $50 per semester is charged to each student.
General Course Fee
Students taking general education courses will be charged a non-refundable general course fee of $15 per credit hour each semester.
Tech Course Fee
Students taking technical courses will be charged a non-refundable tech course fee of $20 per credit hour each semester.
Barnes & Noble TCL Course Ready Fee
The TCL Course Ready (formerly First Day Complete) fee provides students access to required textbooks, lab manuals and access codes for a fee of $22 per credit hour each semester.
Specific Fees
Specific fees ranging from $100 to $685 are applied to certain classes to help offset the expense of consumables, laboratory equipment, software and/or additional instruction. Some may be applied in lieu of the tech course and/or general course fees.
Dropping/Withdrawing
Please visit https://www.tcl.edu/academics/registration/registration-policies/ for important information regarding dropping and withdrawing.
Refunds
Visit www.tcl.edu/refunds for important information regarding refunds and schedules.
Military Spouse MyCAA Information
All MyCAA military spouse students MUST submit all approved TA forms prior to the published tuition payment deadlines for each term to by email (ta@tcl.edu), fax (855-825-3291) or in-person delivery to the TCL Beaufort Campus Business Office.
1098-T Tax Information
Student 1098-T Tax forms are available on Self-Service by January 31st each year:
- Log into Self-Service
- Click on Financial Information
- Click on Student Finance, then tax information, then 1098, choose the applicable tax year
Frequently Asked Questions
-
How does Technical College of the Lowcountry report?
TCL will report in Box 1 the amount of qualified tuition and related expenses (QTRE) you paid during the calendar year.
For the 2024 tax year, a student’s 1098-T may include amounts from Spring 2024, Summer 2024, Fall 2024, and Spring 2025, depending on when the student registered and paid for courses.
The college does not prepare a 1098-T form for registration of Continuing Education classes.
- What educational expenses are considered as qualified tuition and related expenses in Box 1?
Qualified tuition and related expenses refer to tuition and required fees, such as technical fees and registration fees, a student must pay to be enrolled at or attend an eligible education institution. Tuition waivers are considered reductions to qualified tuition and expenses.
Each recipient should refer to relevant IRS forms and publications for explanations relating to the eligibility requirements for, and calculation of, any allowable education tax credit. To see if you qualify for the credit, and for help in calculating the amount of your credit, see IRS Publication 970, Tax Benefits for Education at www.irs.gov. Technical College of the Lowcountry’s Business Office cannot provide individual taxpayer advice. Please consult your tax preparer.
Form SC 1040 Information
To help ease the financial burden for South Carolina college students and their families, the South Carolina General Assembly has created an income tax credit for tuition paid to South Carolina colleges and universities. To claim the credit, a Form SC 1040 must be filed. When preparing the South Carolina income tax return, Form I-319 Tuition Tax Credit must be completed. This form is included with all state individual income tax booklets. For more information about the tax credit, please visit the South Carolina Tuition Tax Credit website.