Technical College of the Lowcountry
Division of Health Sciences
Division of Health Sciences
This curriculum profile outlines general education requirements, science requirements, and semester-by-semester coursework for the Physical Therapist Assistant program.
General Education Requirements
| Course | Title | SH | LEC | LAB/CL | Notes |
|---|---|---|---|---|---|
| ENG 101 | Composition I | 3.0 | 3.0 | 0.0 | Semester 1 Fall co-requisite; can be taken prior to entering the PTA program. |
| ENG 102 | Composition II | 3.0 | 3.0 | 0.0 | Semester 2 Spring co-requisite; can be taken prior to entering the PTA program. |
| MAT 120 | Probability & Statistics | 3.0 | 3.0 | 0.0 | Semester 1 Fall co-requisite; can be taken prior to entering the PTA program. |
| PSY 201 | General Psychology | 3.0 | 3.0 | 0.0 | Semester 1 Fall co-requisite; can be taken prior to entering the PTA program. |
| Approved Humanities Elective | Approved Humanities Elective | 3.0 | 3.0 | 0.0 | Must be completed by the end of Semester 5 Spring; can be taken prior to entering the PTA program. |
Biophysical Sciences Requirements
| Course | Title | SH | LEC | LAB/CL | Notes |
|---|---|---|---|---|---|
| BIO 210 | Anatomy & Physiology I | 4.0 | 3.0 | 3.0 | BIO 112 or BIO 101 prerequisite; Semester 1 Fall co-requisite. |
| BIO 211 | Anatomy & Physiology II | 4.0 | 3.0 | 3.0 | Semester 2 Spring co-requisite. |
Semester 1 – Fall, First Year
| Course | Title | SH | LEC | LAB/CL |
|---|---|---|---|---|
| PTH 101 | Physical Therapy Professional Prep | 2.0 | 1.0 | 3.0 |
| PTH 205 | Physical Therapy Functional Anatomy | 4.0 | 3.0 | 3.0 |
| PTH 221 | Pathology I | 2.0 | 2.0 | 0.0 |
| PTH 235 | Interpersonal Dynamics I | 2.0 | 2.0 | 0.0 |
Semester 2 – Spring, First Year
| Course | Title | SH | LEC | LAB/CL |
|---|---|---|---|---|
| PTH 102 | Introduction to Physical Therapy | 2.0 | 1.0 | 3.0 |
| PTH 105 | Introduction to Kinesiology | 3.0 | 2.0 | 3.0 |
| PTH 206 | Therapeutic Procedures | 2.0 | 1.0 | 3.0 |
| PTH 226 | Therapeutic Exercise | 3.0 | 2.0 | 3.0 |
Semester 3 – Summer, Second Year
| Course | Title | SH | LEC | LAB/CL |
|---|---|---|---|---|
| PTH 202 | Physical Therapy Modalities | 4.0 | 3.0 | 3.0 |
| PTH 115 | Pathology for the Physical Therapist Assistant | 3.0 | 3.0 | 0.0 |
| PTH 252 | Clinical Practicum I | 2.0 | 0.0 | 6.0 |
Semester 4 – Fall, Second Year
| Course | Title | SH | LEC | LAB/CL |
|---|---|---|---|---|
| PTH 244 | Rehab | 4.0 | 2.0 | 6.0 |
| PTH 270 | Special Topics in Physical Therapy | 3.0 | 3.0 | 0.0 |
| PTH 275 | Advanced Professional Preparation | 1.0 | 1.0 | 0.0 |
Semester 5 – Spring, Second Year
| Course | Title | SH | LEC | LAB/CL |
|---|---|---|---|---|
| PTH 264 | Clinical Education II | 5.0 | 0.0 | 15.0 |
| PTH 274 | Clinical Education III | 5.0 | 0.0 | 15.0 |
Curriculum Total
Total semester hours: 70
Notes
- Semester 1 Fall co-requisite courses can be taken prior to entering the PTA program.
- Semester 2 Spring co-requisite courses can be taken prior to entering the PTA program.
- The approved humanities elective must be completed by the end of Semester 5 Spring and can be taken prior to entering the PTA program.
PTA Program Curriculum Profile: Edited 3/2026 – C. Mooney; Approved 3/2026 – K. Santana and E. Johnson.