Higher education. Lower tuition.
[table “” not found /]
Summer 2022 Tuition Payment Deadlines
Summer I | Summer II |
---|---|
May 12, 2022 | Jun. 2, 2022 |
Fall 2022 Payment Deadlines
Fall | Fall I | Fall III | Fall II |
---|---|---|---|
Aug. 18, 2022 | Aug. 18, 2022 | Sep. 15, 2022 | Oct. 10, 2022 |
Spring 2023 Tuition Payment Deadlines
Spring | Spring I | Spring III | Spring II |
---|---|---|---|
Jan. 5, 2023 | Jan. 5, 2023 | Feb. 2, 2023 | Feb. 27, 2023 |
Summer 2022 / Fall 2022 / Spring 2023 Tuition Rates
In-State Service Area | $200 per credit hour |
In-State Non-Service Area | $225 per credit hour |
Non-Resident | $445 per credit hour |
Service Area
- In-state service area: Beaufort, Colleton, Hampton, and Jasper counties.
- In-state non-service area: All other S.C. counties, plus Chatham and Effingham counties in Georgia.
- Non Resident: All areas outside S.C.
If you are a current student that needs to request a change of residency status, please refer to the Change of Residency Status Form and submit all required documents to Admissions.
Fees
(Effective Fall 2020)
Registration Fee
A non-refundable registration fee of $50 per semester is charged to each student.
Capital Fee
A non-refundable capital fee of $5 per credit hour is charged to each student.
Technology Fee
A non-refundable technology fee of $5 per credit hour is charged to each student.
Course Fee
A course fee of $25 to $70 is applied to certain classes to help offset the expense of consumables, laboratory equipment, software, and additional instruction. List of Courses with Additional Fees (PDF).
Out-of-Country students who complete the admissions process but fail to matriculate will be charged an administrative fee of $200.
Non-Payment Penalty Fee
A fee of $25 will be charged to each student who by tuition payment deadline has an uncovered balance on their account.
Tuition & Fees for Su/Fa 2022 & Sp 2023 (In-State Service Area)
Hours | Tuition | Reg. Fee | Cap. Fee | Tech. Fee | Total |
---|---|---|---|---|---|
1 | $200 | $50 | $5 | $5 | $260 |
2 | $400 | $50 | $10 | $10 | $470 |
3 | $600 | $50 | $15 | $15 | $680 |
4 | $800 | $50 | $20 | $20 | $890 |
5 | $1000 | $50 | $25 | $25 | $1100 |
6 | $1200 | $50 | $30 | $30 | $1310 |
7 | $1400 | $50 | $35 | $35 | $1520 |
8 | $1600 | $50 | $40 | $40 | $1730 |
9 | $1800 | $50 | $45 | $45 | $1940 |
10 | $2000 | $50 | $50 | $50 | $2150 |
11 | $2200 | $50 | $55 | $55 | $2360 |
12 | $2400 | $50 | $60 | $60 | $2570 |
13 | $2600 | $50 | $65 | $65 | $2780 |
14 | $2800 | $50 | $70 | $70 | $2990 |
15 | $3000 | $50 | $75 | $75 | $3200 |
16 | $3200 | $50 | $80 | $80 | $3410 |
17 | $3400 | $50 | $85 | $85 | $3620 |
18 | $3600 | $50 | $90 | $90 | $3830 |
Tuition & Fees for Su/Fa 2022 & Sp 2023 (In-State Non-Service Area)
Hours | Tuition | Reg. Fee | Cap. Fee | Tech. Fee | Total |
---|---|---|---|---|---|
1 | $225 | $50 | $5 | $5 | $285 |
2 | $450 | $50 | $10 | $10 | $520 |
3 | $675 | $50 | $15 | $15 | $755 |
4 | $900 | $50 | $20 | $20 | $990 |
5 | $1125 | $50 | $25 | $25 | $1225 |
6 | $1350 | $50 | $30 | $30 | $1460 |
7 | $1575 | $50 | $35 | $35 | $1695 |
8 | $1800 | $50 | $40 | $40 | $1930 |
9 | $2025 | $50 | $45 | $45 | $2165 |
10 | $2250 | $50 | $50 | $50 | $2400 |
11 | $2475 | $50 | $55 | $55 | $2635 |
12 | $2700 | $50 | $60 | $60 | $2870 |
13 | $2925 | $50 | $65 | $65 | $3105 |
14 | $3150 | $50 | $70 | $70 | $3340 |
15 | $3375 | $50 | $75 | $75 | $3575 |
16 | $3600 | $50 | $80 | $80 | $3810 |
17 | $3825 | $50 | $85 | $85 | $4045 |
18 | $4050 | $50 | $90 | $90 | $4280 |
Tuition & Fees for Su/Fa 2022 & Sp 2023 (Non-Resident)
Hours | Tuition | Reg. Fee | Cap. Fee | Tech. Fee | Total |
---|---|---|---|---|---|
1 | $445 | $50 | $5 | $5 | $505 |
2 | $890 | $50 | $10 | $10 | $960 |
3 | $1335 | $50 | $15 | $15 | $1415 |
4 | $1780 | $50 | $20 | $20 | $1870 |
5 | $2225 | $50 | $25 | $25 | $2325 |
6 | $2670 | $50 | $30 | $30 | $2780 |
7 | $3115 | $50 | $35 | $35 | $3235 |
8 | $3560 | $50 | $40 | $40 | $3690 |
9 | $4005 | $50 | $45 | $45 | $4145 |
10 | $4450 | $50 | $50 | $50 | $4600 |
11 | $4895 | $50 | $55 | $55 | $5055 |
12 | $5340 | $50 | $60 | $60 | $5510 |
13 | $5785 | $50 | $65 | $65 | $5965 |
14 | $6230 | $50 | $70 | $70 | $6420 |
15 | $6675 | $50 | $75 | $75 | $6875 |
16 | $7120 | $50 | $80 | $80 | $7330 |
17 | $7565 | $50 | $85 | $85 | $7785 |
18 | $8010 | $50 | $90 | $90 | $8240 |
Dropping/Withdrawing
Please visit https://www.tcl.edu/academics/registration/registration-policies/ for important information regarding dropping and withdrawing.
Refunds
Visit www.tcl.edu/refunds for important information regarding refunds and schedules.
Military Spouse MyCAA Information
All MyCAA military spouse students MUST submit all approved TA forms prior to the published tuition payment deadlines for each term to by email (ta@tcl.edu), fax (855-825-3291) or in-person delivery to the TCL Beaufort Campus Business Office.